<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Promisec&#039;s EndPoint</title>
	<atom:link href="http://promisec.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://promisec.com/blog</link>
	<description>Insights from an endpoint optimization innovator</description>
	<lastBuildDate>Tue, 21 Feb 2012 10:19:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The CIO Infographic</title>
		<link>http://promisec.com/blog/2012/02/the-cio-infographic/</link>
		<comments>http://promisec.com/blog/2012/02/the-cio-infographic/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 09:50:04 +0000</pubDate>
		<dc:creator>Ahuvah</dc:creator>
				<category><![CDATA[Ahuvah's Spin]]></category>
		<category><![CDATA[aetna]]></category>
		<category><![CDATA[agentless-endpoint-management]]></category>
		<category><![CDATA[agentless-endpoint-technology]]></category>
		<category><![CDATA[agentless-technology-reduces-costs]]></category>
		<category><![CDATA[ameriprise]]></category>
		<category><![CDATA[apply-technology-to-increase-productivity]]></category>
		<category><![CDATA[changing-role]]></category>
		<category><![CDATA[cloud-computing]]></category>
		<category><![CDATA[endpoint-management]]></category>
		<category><![CDATA[Fedex]]></category>
		<category><![CDATA[haden-land]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[information-optimization]]></category>
		<category><![CDATA[IT-administrators]]></category>
		<category><![CDATA[IT-admins]]></category>
		<category><![CDATA[IT-consolidation]]></category>
		<category><![CDATA[lockheed-martinvirtualization]]></category>
		<category><![CDATA[NS-Northfolk-Southern]]></category>
		<category><![CDATA[promisec-customercio]]></category>
		<category><![CDATA[reduce-IT-costs]]></category>
		<category><![CDATA[roger-parks]]></category>
		<category><![CDATA[wellpoint]]></category>

		<guid isPermaLink="false">http://promisec.com/blog/?p=266</guid>
		<description><![CDATA[A visual explanation of the changing CIO role in the United States ]]></description>
			<content:encoded><![CDATA[<p>I came across this great infographic <a title="twitter" href="https://twitter.com/#!/jasonsparrow/status/171130118385836033" target="_blank">via twitter </a> (follow <a title="Promisec_inc" href="http://twitter.com/promisec_inc" target="_blank">promisec on twitter</a> here) and thought that it was important to share it with our readers.</p>
<p><a href="http://wikibon.org/blog/"><img src="http://wikibon.org/blog/wp-content/uploads/2012/02/enterprise-cio-forum-full.jpg" border="0" alt="The Changing Role of the CIO [Infographic]" width="475" /></a></p>
<p><a title="wikibon" href="http://wikibon.org/blog/" target="_blank"> Via: Wikibon</a></p>
<p>and take a look at our <a title="Promisec Endpoint Risk Assessment Infographic " href="http://www.promisec.com/wp-content/uploads/2011/09/2010-Endpoint-Risk-Assessment-Infograph.jpg" target="_blank">Endpoint Risk Assessment infographic </a></p>
]]></content:encoded>
			<wfw:commentRss>http://promisec.com/blog/2012/02/the-cio-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promisec Endpoint Risk Assessment Infographic</title>
		<link>http://promisec.com/blog/2011/10/promisec-endpoint-risk-assessment-infographic/</link>
		<comments>http://promisec.com/blog/2011/10/promisec-endpoint-risk-assessment-infographic/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 10:14:30 +0000</pubDate>
		<dc:creator>Ahuvah</dc:creator>
				<category><![CDATA[Ahuvah's Spin]]></category>
		<category><![CDATA[agent-based-security]]></category>
		<category><![CDATA[agents]]></category>
		<category><![CDATA[CIO Blogs]]></category>
		<category><![CDATA[dual-connectivity]]></category>
		<category><![CDATA[encryption-agent]]></category>
		<category><![CDATA[endpoint-compliance]]></category>
		<category><![CDATA[endpoint-risk-assessment]]></category>
		<category><![CDATA[endpoint-security]]></category>
		<category><![CDATA[hotfixes]]></category>
		<category><![CDATA[IT-administrator]]></category>
		<category><![CDATA[missing-service-packs]]></category>
		<category><![CDATA[pc-lifecycle-management]]></category>
		<category><![CDATA[Promisec]]></category>
		<category><![CDATA[risk-assessment]]></category>
		<category><![CDATA[security-compliance]]></category>
		<category><![CDATA[unauthorized]]></category>
		<category><![CDATA[unmanaged-endpoints]]></category>
		<category><![CDATA[VP_IT]]></category>

		<guid isPermaLink="false">http://promisec.com/blog/?p=289</guid>
		<description><![CDATA[Promisec's Endpoint Risk Assessment infographic. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.promisec.com/wp-content/uploads/2011/09/2010-Endpoint-Risk-Assessment-Infograph.jpg"><img class="alignnone" title="Promisec Endpoint Risk Assessment Infographic" src="http://www.promisec.com/wp-content/uploads/2011/09/2010-Endpoint-Risk-Assessment-Infograph.jpg" alt="" width="515" height="1561" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://promisec.com/blog/2011/10/promisec-endpoint-risk-assessment-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McAfee Uncovers Massive Cyberattacks</title>
		<link>http://promisec.com/blog/2011/08/cy/</link>
		<comments>http://promisec.com/blog/2011/08/cy/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 11:43:38 +0000</pubDate>
		<dc:creator>Ahuvah</dc:creator>
				<category><![CDATA[Ahuvah's Spin]]></category>
		<category><![CDATA[cyberattacks]]></category>
		<category><![CDATA[mcafee]]></category>

		<guid isPermaLink="false">http://promisec.com/blog/?p=263</guid>
		<description><![CDATA[Yesterday there was an article published by the Financial Times discussing the monster cyberattacks uncovered by McAfee against 72 governments, Unite Nations, Olympic Committee, Security Firms and more. The article did not list all of the companies.]]></description>
			<content:encoded><![CDATA[<p>Yesterday there was an article published by the <a title="Cyberattacks penetrate military secrets and designs" href="http://www.ft.com/cms/s/0/d4f09016-bda3-11e0-babc-00144feabdc0.html#axzz1U3jLdB3J" target="_blank">Financial Times discussing the monster cyberattacks uncovered by McAfee</a> against 72 governments, Unite Nations, Olympic Committee, Security Firms and more. The article did not list all of the companies.</p>
<p>According to the article, these cyberattacks have been ongoing for the past 5 years.</p>
<p><strong>5 years of vulnerabilities</strong>. Imagine the amount of data leakage over 5 years. State and corporate secrets that are no longer secrets.</p>
<p>What a frightening thought. If I was responsible for those endpoints I would be want a full assessment of the networks&#8217; vulnerabilities and I would want them as soon as possible.</p>
<p>Now how do you assess agent based endpoint technologies? With an agentless technology that can scan each endpoint in less than 6 seconds and generate a complete report for the CIO/CISO to tell them what is missing on each endpoint.</p>
<p>As I see it, there is no time to waste for the companies and governments to  secure their endpoints.</p>
<p><a title="McAfee ePO deployment issues" href="http://www.youtube.com/watch?v=--BLWufFr8g&amp;feature=player_embedded">Watch how we help fix critical McAfee ePo Deployment Problems </a></p>
]]></content:encoded>
			<wfw:commentRss>http://promisec.com/blog/2011/08/cy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Largest Data Breaches of All Time</title>
		<link>http://promisec.com/blog/2011/06/largest-data-breaches-of-all-time/</link>
		<comments>http://promisec.com/blog/2011/06/largest-data-breaches-of-all-time/#comments</comments>
		<pubDate>Tue, 21 Jun 2011 08:16:57 +0000</pubDate>
		<dc:creator>Ahuvah</dc:creator>
				<category><![CDATA[Ahuvah's Spin]]></category>
		<category><![CDATA[data-breaches]]></category>
		<category><![CDATA[data-leackage]]></category>
		<category><![CDATA[major-data-breaches]]></category>
		<category><![CDATA[securing-the-internal-network]]></category>
		<category><![CDATA[sony]]></category>

		<guid isPermaLink="false">http://promisec.com/blog/?p=255</guid>
		<description><![CDATA[There have been a lot of stories recently of data breaches (Sony, Dropbox, etc) .  Click on the image to expand it. 
]]></description>
			<content:encoded><![CDATA[<p>There have been a lot of stories recently of data breaches (Sony, Dropbox, etc) .  Click on the image to expand it. </p>
<div class="wp-caption alignleft" style="width: 464px"><a href="http://flowingdata.com/wp-content/uploads/2011/06/major-data-breaches4.png"><img title="Major Data Breaches" src="http://flowingdata.com/wp-content/uploads/2011/06/major-data-breaches4.png" alt="" width="454" height="430" /></a><p class="wp-caption-text">From Flowchart </p></div>
]]></content:encoded>
			<wfw:commentRss>http://promisec.com/blog/2011/06/largest-data-breaches-of-all-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fantastic Video: Progression of Information Security</title>
		<link>http://promisec.com/blog/2011/04/progression-of-information-security/</link>
		<comments>http://promisec.com/blog/2011/04/progression-of-information-security/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 12:17:35 +0000</pubDate>
		<dc:creator>Ahuvah</dc:creator>
				<category><![CDATA[Ahuvah's Spin]]></category>
		<category><![CDATA[Marc's Channel]]></category>
		<category><![CDATA[battle-compliance]]></category>
		<category><![CDATA[end-point]]></category>
		<category><![CDATA[endpoint]]></category>
		<category><![CDATA[endure-endpoint-compliance]]></category>
		<category><![CDATA[progession-of-information-security]]></category>

		<guid isPermaLink="false">http://promisec.com/blog/?p=252</guid>
		<description><![CDATA[Progression of Information security and the need to have 100% visibility and control into the endpoints and make the ever evolving technology work 100% of the time. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I came across <a title="Will You Be Ready " href="http://www.youtube.com/watch?v=_ghvIAUOF7U&amp;feature=player_embedded" target="_blank">this </a>video and thought to myself “my, we have come a long way”.  Or maybe I should say the “evil minions” of cyber doom have certainly done well for themselves.  It is a well done video and an entertaining watch on the evolution of Information Security and where it is going.  The good news is the job security front in information security looks pretty promising well into the future, because the threats both in scope and cost are clearly skyrocketing.  The bad news is that I can’t help but think so much of this is/was avoidable through better endpoint management.</p>
<p style="text-align: justify;">As the old cliché goes “bad news is good news, if you know what to do about it” really rings true in this case.  My business puts me in a position to see first-hand so many vulnerabilities that simply put, enables a large majority of these issues.  Endpoints represent the primary egress point for the majority of security problems.  In the recent past a central focus of Infosec strategy was to build a strong border around the assets.  With the proliferation of endpoints, especially unmanaged and mobile devices exploding in numbers, companies now operate in a “borderless” environment.  After all, the greatest perimeter in the world is pretty worthless if it is permeated with thousands of holes each represented at every endpoint 10x over.</p>
<p style="text-align: justify;">The challenge of the day really comes down to <strong>visibility</strong> and <strong>control of a company’s endpoints</strong>.  Companies invest a small fortune in the solutions intended to mitigate the risks with solutions such as anti-virus/anti-malware, Patch/Configuration Management, Encryption, etc.</p>
<p style="text-align: justify;">The evolution and trend we see here, should be a wakeup call to every CIO.  Industry Analyst Derek Brink of the Aberdeen Group recently presented his findings on “The Zen of Network Access”.  Their research insights indicate on a de-perimeterized or borderless network, enterprises will still want to authenticate, access, enforce and enable…but they won’t be able to do so in the same traditional ways.  <em>“Relying exclusively on enterprise-provisioned agents running on enterprise managed devices to provide visibility and control will not be feasible in the evolving enterprise network.  A flexible, company-specific blend of agent-based and agent-less approaches will be required.</em>” –I couldn’t concur more.  It doesn’t take much pondering to wonder why so many companies are burned my so many threats when the typical company has between 1 and 3 or 1 in 4 of their endpoints out of compliance in their ability to fend off threats with the solutions heavily invested to handle the job.</p>
<p style="text-align: justify;">The problem isn’t just that the solutions are not good enough to do the job, in fact in most cases they more than adequate, but they can’t do the job if they are not installed at all or properly optimized to do the job.</p>
<p style="text-align: justify;">Companies can’t win this battle if they can’t ensure endpoint compliance.  They can’t have compliance without 100% visibility of their endpoints.</p>
<p style="text-align: justify;">
<p style="text-align: justify;">Watch the video to see just how far we have come:</p>
<p style="text-align: justify;">
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="390" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/_ghvIAUOF7U?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="390" src="http://www.youtube.com/v/_ghvIAUOF7U?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://promisec.com/blog/2011/04/progression-of-information-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going Up Against Hackers</title>
		<link>http://promisec.com/blog/2011/03/going-up-against-hackers/</link>
		<comments>http://promisec.com/blog/2011/03/going-up-against-hackers/#comments</comments>
		<pubDate>Wed, 09 Mar 2011 13:09:03 +0000</pubDate>
		<dc:creator>Ahuvah</dc:creator>
				<category><![CDATA[Ahuvah's Spin]]></category>
		<category><![CDATA[anonymous]]></category>
		<category><![CDATA[B-sides]]></category>
		<category><![CDATA[ceo]]></category>
		<category><![CDATA[HBGary-Federal]]></category>
		<category><![CDATA[RSA]]></category>
		<category><![CDATA[wikileaks]]></category>

		<guid isPermaLink="false">http://promisec.com/blog/?p=249</guid>
		<description><![CDATA[I came across a story last week that blew my mind. It involved Wikileaks, RSA conference (and the sub event  B-sides) , Anonymous and a CEO of a US intelligence firm. ]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">I came across a story last week that blew my mind. It involved <a title="Wikileaks" href="http://213.251.145.96/" target="_blank">Wikileaks,</a> <a title="RSA Conference " href="http://www.rsaconference.com/index.htm" target="_blank">RSA conference</a> (and the sub event <a href="http://www.securitybsides.com/w/page/12194138/BSides" target="_blank"> B-sides</a>) , Anonymous and a CEO of a US intelligence firm.</p>
<p style="text-align: justify;">As first glance I was a bit hesitant to write about the story. Some of the players involved are very skilled Hackers. But then I came to the realization that this is a sensational story &#8211; one in which everyone in our industry must read.</p>
<p style="text-align: justify;">And there is a lesson involved in this story, never be so arrogant as to think you and your organization are &#8220;untouchable&#8221;.  If you want to &#8220;out&#8221; the big guys, they are going to bring out the big guns.</p>
<p style="text-align: justify;">Read the full story and all the attached articles &#8211; this one folks could be the makings of an excellent mystery novel.</p>
<p style="text-align: justify;">Here is the article:</p>
<h3><a href="http://www.thetechherald.com/article.php/201109/6881/After-dealing-with-Anonymous-HBGary-Federal-s-CEO-resigns" target="_blank">After dealing with Anonymous, HBGary Federal’s CEO resigns</a></h3>
]]></content:encoded>
			<wfw:commentRss>http://promisec.com/blog/2011/03/going-up-against-hackers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Server Attention Span</title>
		<link>http://promisec.com/blog/2011/03/server-attention-span/</link>
		<comments>http://promisec.com/blog/2011/03/server-attention-span/#comments</comments>
		<pubDate>Mon, 07 Mar 2011 14:58:06 +0000</pubDate>
		<dc:creator>Ahuvah</dc:creator>
				<category><![CDATA[Ahuvah's Spin]]></category>
		<category><![CDATA[attention-span]]></category>
		<category><![CDATA[comic]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://promisec.com/blog/?p=245</guid>
		<description><![CDATA[Server attention span ]]></description>
			<content:encoded><![CDATA[<p><a href="http://xkcd.com/869/"><img class="alignleft" title="Server Attention Span" src="http://imgs.xkcd.com/comics/server_attention_span.png" alt="" width="518" height="139" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://promisec.com/blog/2011/03/server-attention-span/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting IT Costs vs. Increasing Organizational Risk</title>
		<link>http://promisec.com/blog/2011/02/cutting-it-costs-vs-increasing-organizational-risk/</link>
		<comments>http://promisec.com/blog/2011/02/cutting-it-costs-vs-increasing-organizational-risk/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 14:05:13 +0000</pubDate>
		<dc:creator>Ahuvah</dc:creator>
				<category><![CDATA[Ahuvah's Spin]]></category>
		<category><![CDATA[budgets]]></category>
		<category><![CDATA[CIO-talk-Radio]]></category>
		<category><![CDATA[cost-cutting-measures]]></category>
		<category><![CDATA[it]]></category>
		<category><![CDATA[IT-buget-cuts]]></category>
		<category><![CDATA[organizations]]></category>

		<guid isPermaLink="false">http://promisec.com/blog/?p=242</guid>
		<description><![CDATA[Yesterday I listened to a podcast on CIO talk radio titled "Cutting IT Costs vs. Increasing Organizational Risk" . The podcast talked about IT departments cutting costs and reducing their budgets.]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Yesterday I listened to a podcast on CIO talk radio titled <a title="Cutting IT Costs vs. Increasing Organizational Risk" href="http://www.ciotalkradio.com/index.php?option=com_rsevents&amp;view=events&amp;layout=show&amp;sublayout=soundclipfriendlink&amp;cid=243&amp;aid=c3RhcnQ9MCZlbmQ9OTAw" target="_blank">&#8220;Cutting IT Costs vs. Increasing Organizational Risk&#8221;</a> . The podcast talked about IT departments cutting costs and reducing their budgets.</p>
<p style="text-align: justify;">My question is &#8211; how does an organization decide which platforms to cut and which to keep? How many organizations now a days have &#8220;nice to have&#8221; technology? Especially after the past  downturn in the economy, who had the budget for the &#8220;nice to have&#8221; ?</p>
<p style="text-align: justify;">So if we are talking about cutting the budgets for the &#8220;need to have&#8221;, how do you decide what needs to stay and what needs to go?</p>
]]></content:encoded>
			<wfw:commentRss>http://promisec.com/blog/2011/02/cutting-it-costs-vs-increasing-organizational-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Promisec and Social Media</title>
		<link>http://promisec.com/blog/2011/02/promisec-and-social-media/</link>
		<comments>http://promisec.com/blog/2011/02/promisec-and-social-media/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 11:41:14 +0000</pubDate>
		<dc:creator>Ahuvah</dc:creator>
				<category><![CDATA[Ahuvah's Spin]]></category>
		<category><![CDATA[b2b-lead-gen]]></category>
		<category><![CDATA[lead-generation]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://promisec.com/blog/?p=232</guid>
		<description><![CDATA[How to use Twitter to generate B2B leads. ]]></description>
			<content:encoded><![CDATA[<p>We do use social media on a regular basis for a variety of different reasons. LinkedIn, Twitter, blogs, etc have all been useful tools for our international organization.</p>
<p style="text-align: justify;">Yesterday I spoke at a local marketing conference to explain how organizations can generate leads by using Twitter. This is a very basic presentation and most of the &#8220;meat&#8221; of the presentation was spoken.</p>
<div id="__ss_6999032" style="width: 425px;"><strong style="display: block; margin: 12px 0 4px;"><a title="Using Twitter to Generate B2B Leads " href="http://www.slideshare.net/israluv/using-twitter-to-generate-b2b-leads-6999032">Using Twitter to Generate B2B Leads </a></strong><object id="__sse6999032" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="355" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=twitterb2bleads-110221053455-phpapp02&amp;stripped_title=using-twitter-to-generate-b2b-leads-6999032&amp;userName=israluv" /><param name="name" value="__sse6999032" /><param name="allowfullscreen" value="true" /><embed id="__sse6999032" type="application/x-shockwave-flash" width="425" height="355" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=twitterb2bleads-110221053455-phpapp02&amp;stripped_title=using-twitter-to-generate-b2b-leads-6999032&amp;userName=israluv" name="__sse6999032" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<div style="padding: 5px 0 12px;">View more <a href="http://www.slideshare.net/">presentations</a> from <a href="http://www.slideshare.net/israluv">ahuvah berger</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://promisec.com/blog/2011/02/promisec-and-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frank Video with CIO&#8217;s</title>
		<link>http://promisec.com/blog/2011/01/frank-video-with-cios/</link>
		<comments>http://promisec.com/blog/2011/01/frank-video-with-cios/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 17:22:00 +0000</pubDate>
		<dc:creator>Ahuvah</dc:creator>
				<category><![CDATA[Ahuvah's Spin]]></category>
		<category><![CDATA[broadridge-financial-solutions]]></category>
		<category><![CDATA[cio-strategies]]></category>
		<category><![CDATA[hill-international]]></category>
		<category><![CDATA[liberty-mutual]]></category>
		<category><![CDATA[peer-strategies]]></category>
		<category><![CDATA[resource]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://promisec.com/blog/?p=226</guid>
		<description><![CDATA[I came across the Smart Enterprise Exchange today and there are some wonderful blog posts and videos by leading CIO's. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://link.brightcove.com/services/player/bcpid76485673001?bctid=79963473001">Peer Strategies from CIOs</a></p>
<p>I came across the Smart Enterprise Exchange today and there are some wonderful blog posts and videos by leading CIO&#8217;s.</p>
<p>Here is one frank video with CIO&#8217;s from <a href="http://www.hillintl.com/" target="_blank">Hill International</a>, <a title="Liberty Mutual" href="http://www.libertymutual.com/" target="_blank">Liberty Mutual</a>, <a title="Broadridge " href="http://www.broadridge.com/" target="_blank">Broadridge Financial Solutions, Inc</a></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="486" height="412" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="flashObj" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="videoId=79963473001&amp;playerId=1568178642&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" /><param name="src" value="http://c.brightcove.com/services/viewer/federated_f8/1568178642" /><embed type="application/x-shockwave-flash" width="486" height="412" src="http://c.brightcove.com/services/viewer/federated_f8/1568178642" flashvars="videoId=79963473001&amp;playerId=1568178642&amp;viewerSecureGatewayURL=https://console.brightcove.com/services/amfgateway&amp;servicesURL=http://services.brightcove.com/services&amp;cdnURL=http://admin.brightcove.com&amp;domain=embed&amp;autoStart=false&amp;" bgcolor="#FFFFFF" name="flashObj"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://promisec.com/blog/2011/01/frank-video-with-cios/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

